Product Details:
Payment & Shipping Terms:
|
| Product Name: | Welding Solid Wire | Material: | Copper |
|---|---|---|---|
| Current Range(A): | 50--550 | Diameter: | 0.6mm, 0.8mm,0.9mm, 1.0mm, 1.2mm, 1.6mm |
| Type: | Low Alloy Steel Wire | Application: | Thin Plate,LPG Cylinders Etc |
| Free Sample: | Available | Key Words: | Welding Wire/AWS A5.18 ER70S-6, JIS Z3312 YGW12 |
| Current: | AC Or DC 1200A | Package: | Metal Plate, Or Wood Case. |
| Shape: | Customized , Round Or Rectangular | Welding Length: | 1000mm |
| Helmet Material: | Nylon | Packing: | 20kg/carton |
| Key Words: | Welding Rod/AWS E6013, ISO2560-B-E43 13A | Welding Voltage: | 22V |
| Tensile Strength: | 70,000 Psi | Welding Current: | AC/DC |
| Package Quantity: | 1 Spool | Current Range: | 70-110 Amps |
| Melting Point: | 2700 | ||
| Highlight: | welding electrode material,welding electrode rod |
||
AWS ER70S-6 welding wire is a coppered low alloy steel wire designed for all-position welding. This wire delivers excellent welding performance with weld metal exhibiting lower temperature impact toughness. It is primarily used for butt and fillet welding structures in shipping steels and low alloy steels, including applications in ships, containers, vehicles, engineering & construction machinery, bridges, and more.
| Parameter | Details |
|---|---|
| Brand Name | ZHIYOU |
| Product Name | Welding Electrodes |
| Model No. | AWS ER70S-6 |
| Diameter | 0.8mm, 1.0mm, 1.2mm, 1.6mm (customizable) |
| Spool Size | D100mm, 200mm, 270mm, 330mm (customizable) |
| Operating Current | AC, DC |
| Welding Current | 30-50A, 80-100A, 110-130A, 150-200A |
| Material | Copper or Copper Alloy |
| Certificates | CE, BV |
| Element | Standard | Typical |
|---|---|---|
| C | 0.06-0.15 | 0.078 |
| Mn | 1.4-1.85 | 1.53 |
| Si | 0.8-1.15 | 0.85 |
| S | ≤0.035 | 0.01 |
| P | ≤0.025 | 0.011 |
| Ni | ≤0.15 | 0.029 |
| Cr | ≤0.15 | 0.022 |
| Mo | ≤0.15 | 0.008 |
| V | ≤0.03 | 0.01 |
| Cu | ≤0.5 | 0.12 |
| Property | Standard | Typical |
|---|---|---|
| Yield Point Reh (MPa) | ≥375 | 425 |
| Tensile Strength Rm (MPa) | 490-660 | 540 |
| Elongation A4 (%) | ≥22 | 31 |
| Impact Value (-20℃) (J) | ≥47 | 102 |
| Impact Value (-29℃) (J) | ≥27 | 89 |
| Impact Value (-40℃) (J) | - | 70 |
| Shield Gas | CO2 | CO2 |
| Diameter (mm) | 0.6 | 0.8 | 0.9 | 1.0 | 1.2 | 1.6 |
|---|---|---|---|---|---|---|
| Current (A) | 70-100 | 70-100 | 100-140 | 100-140 | 140-170 | 190-240 |
30% T/T deposit, 70% balance before shipment
Within 20 days upon receipt of deposit
EXW/FCA/FOB, C&F/CIF
20'GP, 40'GP, 40'HQ, 40'OT or bulk