|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | AWS A5.4 E347 Welding Soild Wire | Material: | Carbon Steel |
|---|---|---|---|
| Lenght: | 300mm, 350mm, 400mm,450mm | Diameter: | 1.2mm |
| Type: | Solid Wire | Application: | Stainless Steel Contents Ti&Nb |
| Free Sample: | Available | Key Words: | Welding Rod/ AWS A5.4 E347 |
| Weight: | 10 Pounds | Yield Strength: | 60,000 Psi |
| Welding Temperature: | 200°C | Tensile Strength: | 70,000 Psi |
| Spool Size: | 8 Inches | Welding Quality: | High |
| Welding Type: | Arc Welding | Welding Power: | 200A |
| Welding Length: | 1000mm | Durability: | Excellent |
| Surface Treatment: | Polishing | ||
| Highlight: | welding electrode wire,welding electrode material |
||
AWS E347-16 is suitable for welding important corrosion resisting structures made by Cr18Ni9Ti stainless steel that contains Ti & Nb stabilizing agent, e.g., 06Cr18Ni11Ti, 06Cr18Ni11Nb.
| Brand Name | ZHIYOU |
|---|---|
| Product Name | Welding Electrodes |
| Model No. | AWS E347 |
| Diameter | 1.2mm to 5.0mm or as request |
| Length | 300mm, 350mm, 400mm, 450mm or as request |
| Operating Current | AC, DC |
| Welding Current | 30~50, 80~100, 110~130, 150~200 |
| Type of Coating | Lime titania |
| Color | Gray, green, white, red |
| Application | E347-16 is suitable for welding important corrosion resisting structures made by Cr18Ni9Ti stainless steel |
| Feature | Stable arc, fewer spatters, easy to restrike, less smog, good off slag |
| Certificate | ICE, BV |
|---|---|
| OEM | Acceptable |
| Sample | Available |
| Main Market | Southeast Asia, Africa, Mid East, South America |
| Size | Packing |
|---|---|
| 2.5mm X 300mm | 2.5kgs/box, 8 boxes/carton = 20kgs |
| 3.2mm X 350mm | 5.0kgs/box, 4 boxes/carton = 20kgs |
| 4.0mm X 400mm | 5.0kgs/box, 4 boxes/carton = 20kgs |
| 5.0mm X 400mm | 5.0kgs/box, 4 boxes/carton = 20kgs |
Inner box is a shrink-wrapped cardboard box. We can do it on pallet as clients' request (1MT/pallet or 2.5MT/pallet). Also we can do OEM package as per your request.
| Element | Standard | Typical |
|---|---|---|
| C | ≤0.08 | 0.047 |
| Mn | 0.5-2.5 | 0.95 |
| Si | ≤0.90 | 0.76 |
| S | ≤0.03 | 0.012 |
| P | ≤0.04 | 0.027 |
| Ni | 9.0-11.0 | 9.7 |
| Cr | 18.0-21.0 | 19.84 |
| Mo | ≤0.75 | 0.11 |
| Cu | ≤0.75 | 0.19 |
| Property | Standard | Typical |
|---|---|---|
| Yield Point Reh (MPa) | AW | ≥520 |
| Tensile Strength Rm (MPa) | AW | ≥30 |
| Elongation A4 (%) | Typical | 650 |
| Typical | 35 |
| Payment | By T/T (30% deposit T/T in advance, balance 70% cleared before delivery) or Irrevocable L/C at sight |
|---|---|
| Incoterm | EXW/FCA/FOB, C&F/CIF |
| Package | Pallet with film packing or according to customer's requirement |
| Lead Time | Within one month for one 20'GP |
| Shipment | 20'GP, 40'GP, 40'HQ, 40'OT or in bulk |
Punctual Delivery: We put your order into our tight production schedule, keep our client informed about production process, ensure your punctual delivery time. Shipping notice/insurance to you as soon as your order is shipped.
Services After Sales: A reasonable solution and/or response to any inquiry shall be provided within 24hrs upon receipt. Terms and conditions of warranty shall be strictly abided by. Maintenance service shall be provided accordingly.
Professional Design & Efficient Solution: Our experienced engineers and experts guarantee our customer with satisfactory design & solution. Rich experiences in various bids assistance including documentary support. Efficient solution providing through our professional designer and technical supporter.