Product Details:
Payment & Shipping Terms:
|
| Material: | Stainless Steel, Steel | Nominal Size: | 800--2100mm |
|---|---|---|---|
| Part: | Hinge | Thickness: | Can Be Customized |
| Water Pressure: | 0.03-0.1Mpa | Corner: | Right Angle / Round Angle |
| Model: | Quick Action, Left Or Right Outwards | Type: | Watertight,Weathertight |
| OEM & ODM Service: | Available | Third Party Inspection: | Or Other Available Inspection |
| Key Words: | Cabin Doors/Fire Doors/office Door | ||
| Highlight: | ship watertight door,fireproof cabin door |
||
Designed for bulkheads requiring water-tightness compliance, this quick-acting watertight door features a single handle with toggle link mechanism for easy operation.
| Product No | Nominal Size W×H×R | Cutout in Steel Wall W1×H1×R1 | External Size W2×H2×R2 | Leaf Thickness T |
|---|---|---|---|---|
| CQYS010-EL001 | 500×1000×R100 | 600×1100×R150 | 700×1200×R200 | 6,8 |
| CQYS010-EL002 | 600×1200×R100 | 700×1300×R150 | 800×1400×R200 | 6,8 |
| CQYS010-EL003 | 600×1400×R100 | 700×1500×R150 | 800×1600×R200 | 6,8 |
| CQYS010-EL004 | 600×1600×R100 | 700×1700×R150 | 800×1800×R200 | 6,8 |
| CQYS010-EL005 | 750×1400×R100 | 850×1500×R150 | 950×1600×R200 | 6,8 |
| CQYS010-EL006 | 750×1600×R100 | 850×1700×R150 | 950×1800×R200 | 6,8 |
| CQYS010-EL007 | 900×1400×R100 | 1000×1500×R150 | 1100×1600×R200 | 6,8 |
| CQYS010-EL008 | 900×1600×R100 | 1000×1700×R150 | 1100×1800×R200 | 6,8 |
Zhiyou Marine maintains comprehensive quality control throughout the manufacturing process:
Notes:
1. If the item you are looking for is not listed, please contact us directly.
2. All products can be customized according to your specific requirements.