Product Details:
Payment & Shipping Terms:
|
Material: | Marine Steel & Stainless Steel | Nominal Size: | 800--1800mm |
---|---|---|---|
Part: | Hinge,Round Window | Thickness: | 6/8/10mm |
Water Pressure: | 0.03-0.1Mpa | Corner: | Right Angle / Round Angle |
Model: | Quick Action, Left Or Right Or Sliding | Type: | Weathertight Or Watertight |
OEM & ODM Service: | Available | Third Party Inspection: | Or Other Available Inspection |
Key Words: | Ship's Rail Doors/accommodation Doors/manhole Doors | ||
Highlight: | ship watertight door,fireproof marine door |
Attribute | Value |
---|---|
Material | Marine steel & Stainless steel |
Nominal Size | 800-1800mm |
Part | Hinge, Round Window |
Thickness | 6/8/10mm |
Water Pressure | 0.03-0.1Mpa |
Corner | Right angle / round angle |
Model | Quick action, left or right or sliding |
Type | Weathertight or Watertight |
OEM & ODM Service | Available |
Third Party Inspection | or other available inspection |
Quick Action Steel Weathertight Door: Used for doorway of superstructure above freeboard deck and deck house, meets ISO6042-1980.
Quick Action Steel Watertight Door: Used for engine room or other compartments with max.water pressure of 0.1Mpa.
Clear size(HW)(mm) | Open size of bulkhead H1×W1(mm) | Leaf size(mm) | Leaf thickness |
---|---|---|---|
1200×600 | 1300×700×R150 | 1275×675 | 8 |
1400×600 | 1500×700×R150 | 1275×675 | 8 |
1500×600 | 1600×700×R150 | 1275×675 | 8 |
1600×600 | 1700×700×R150 | 1275×675 | 8 |
1600×700 | 1700×800×R150 | 1275×675 | 8 |
1700×600 | 1800×700×R150 | 1275×675 | 8 |
1700×700 | 1800×800×R150 | 1275×675 | 8 |
1800×600 | 1900×700×R150 | 1275×675 | 8 |
1800×700 | 1900×800×R150 | 1275×675 | 8 |
1800×800 | 1900×900×R150 | 1275×675 | 8 |
2000×1200 | 2100×1300×R150 | 1275×675 | 8 |
All doors are available in aluminum, steel, stainless steel or a combination of these metals.
Sizes and colors will be customized according to your requirements.
All products can be customized as your requirement.
Payment: By T/T (30% deposit T/T in advance, balance 70% cleared out before delivery) or Irrevocable L/C at sight
Incoterm: EXW/FCA/FOB, C&F/CIF
Package: Pallet with film packing or according to customer's requirement
Lead time: Within one month for one 20'GP
Shipment: 20'GP, 40'GP, 40'HQ, 40'OT or in bulk
1. The content of this table doesn't cover all categories. If the item you are looking for is not included here, please feel free to contact us.
2. All the products shall be customized accordingly, OEM&ODM available.