Product Details:
Payment & Shipping Terms:
|
| Outer Diameter: | 6 - 710 Mm | Surface Treatment: | Galvanized |
|---|---|---|---|
| Type: | Seamless Pipe And Weld | Material: | Steel |
| Length: | 2000mm-12000mm | Test: | Squash, Extended, Water Pressure, Crystal |
| Application: | Marine Industry | OEM Or ODM Service: | Available |
| Third Party Inspection: | Or Other Available Inspection | Category: | Marine Outfitting Equipment |
| Key Words: | Rudder Horns | Certificate: | ISO, SGS, BV |
| MOQ: | 1 Ton | Package: | Standard Export Seaworthy Package |
| Payment Term: | T/T, L/C | Port Of Shipment: | Shanghai, China |
| Product Name: | Marine Steel Products | Standard: | ASTM, GB, JIS, EN, Etc. |
| Surface Treatment: | Galvanized | Thickness: | 0.2-200mm |
| Tolerance: | ±1% | Width: | 1000mm-4000mm |
| Price Term: | FOB, CFR, CIF, EXW | Processing Service: | Cutting, Welding, Bending, Punching |
| Shape: | Bar, Plate, Sheet, Tube, Pipe | Size: | Customized |
| Delivery Condition: | Hot Rolled, Normalized, Quenched, Tempered, Etc. | Layer: | Zine Etc. |
| Protect: | IP67 & Explosion-proof | Surface Condition: | Shot Blasting And Painting Or As Required |
| Availability: | Widely Available | Maintenance: | Low |
| Max Temperature: | 300℃ | Free Sample: | Available |
| Key Words: | Shark Jaw/whaler/whaling Ship | Strength: | High |
| Impact Resistance: | Strong | Fire Resistance: | High |
| Diameter: | 500-2000mm | Tensile Strength: | High |
| Highlight: | marine stainless steel hardware,marine steel plate |
||
Rudder horn is the key unit of large-scale pelagic ship rudder suspension. The nature and quality of rudder horn are critically important to ship running. We provide a full range of rudder horns for large vessels with custom sizing and OEM services.
| Meehante Metal Spec. | GE 200 | GD 250 | GB 300 |
|---|---|---|---|
| Brinnel Hardness Range | 170-210 | 180-220 | 190-230 |
| Min Tensile Strength | 25,000 psi / 20 Kgf/mm² | 35,000 psi / 25 Kgf/mm² | 45,000 psi / 30 Kgf/mm² |
| American-ASTM 48-83 | GRAY 25 | GRAY 35 | GRAY 45 |
| Germany-DIN1691 | GG 20 | GG 25 | GG 30 |
| Japan-JIS G550 | FC 200 | FC 250 | FC 300 |
| Meehante Metal Spec. | SFP 400 | SFP 450 | SFP 600 | SFP 700 |
|---|---|---|---|---|
| Brinnel Hardness Range | 170 Max | 156-217 | 195-217 | 241-302 |
| Elongation % | 18% | 12% | 6% | 3% |
| Min Tensile Strength | 60,000 psi / 40 Kgf/mm² | 65,000 psi / 45 Kgf/mm² | 80,000 psi / 60 Kgf/mm² | 100,000 psi / 70 Kgf/mm² |
| Min Yield Strength | 40,000 psi / 32 Kgf/mm² | 45,000 psi / 33 Kgf/mm² | 55,000 psi / 39 Kgf/mm² | 70,000 psi / 46 Kgf/mm² |
| American-ASTM 536-84 | 60-40-18 | 65-45-12 | 80-55-06 | 100-70-03 |
| Germany-DIN1693 | GGG 40 | GGG 45 | GGG 60 | GGG 70 |
| Japan-JIS G 5502 | FCD 400 | FCD 450 | FCD 600 | FCD 70 |
| China GB | German DIN | Japan JIS | UK BS | US ASTM/UNS |
|---|---|---|---|---|
| ZG200-400 | GS-38 / 1.0416 | SC410 (SC42) | 415-205(60-30) / J03000 | |
| ZG230-450 | GS-45 / 1.0446 | SC450(SC46) | A1 | 450-240(65-35) / J03101 |
| ZG270-500 | GS-52 / 1.0552 | SC480(SC49) | A2 | 485-275(70-40) / J02501 |
| ZG310-570 | GS-60 / 1.0558 | SCC5 | (80-40) / J05002 |
Rudder horn is the critical unit for large-scale pelagic ship rudder suspension. The quality and performance of rudder horn directly impact ship operation efficiency and safety. We provide comprehensive solutions for large vessel requirements.
| Aspect | Details |
|---|---|
| Package | Bundle packing, bevelled end or plain end or varnished as required, custom marking, painting varnish coating, plastic caps at ends |
| Delivery Time | Within 20 to 30 days, according to customer's order |
| Shipment | 20'GP, 40'GP, 40'HQ, 40'OT or in bulk |