Product Details:
Payment & Shipping Terms:
|
Step Qty: | 12--52 | Nominal Size L1: | 3600--15600mm 3600--15600mm |
---|---|---|---|
Max. Height: | 3600--13800m 3600--13800m | Weight: | Customized |
ODM Or OEM Service: | Available | Third Party Inspection: | Or Other Available Inspection |
Material: | Aluminum,Aluminum Alloy | Key Words: | Boarding Ladder/ladder For Draft Reading/Aluminum Ladder |
Adjustable: | No | Approval: | CCS,BV,ABS, LR Etc |
Color: | Silver | Foldable: | Yes |
Installation Method: | Bolt-on | Mounting Type: | Under Platform |
Package Contents: | 1 Ladder, Mounting Hardware | Part: | Marine Outfittings |
Step Material: | Non-slip Rubber | Usage: | Boat, Yacht, Dock |
Weight Capacity: | 300 Lbs | Width: | 18 Inches |
High Light: | boat boarding ladders,stainless steel boat ladder |
Details for Accommodation Ladder |
ZHIYOU MARINE |
www.marineoutfittings.com |
Material | Aluminum Alloy,Aluminum | ||||||
Type | Fixed | ||||||
Step | Fixed arch step(with slip-proof groove and anodized) | ||||||
Specification | |||||||
Product No. | Step No. | L | L1 | B | H | Space between Rungs | Angle |
mm | mm | mm | mm | mm | degree(s) | ||
MOUE040-AAL001 | 12 | 5600 | 3600 | 600 | 3620 | 300-350 | 55-60 |
MOUE040-AAL002 | 14 | 6200 | 4200 | 4100 | |||
MOUE040-AAL003 | 16 | 6800 | 4800 | 4590 | |||
MOUE040-AAL004 | 18 | 7400 | 5400 | 5080 | |||
MOUE040-AAL005 | 20 | 8000 | 6000 | 5800 | |||
MOUE040-AAL006 | 22 | 8600 | 6600 | 6300 | |||
MOUE040-AAL007 | 24 | 9200 | 7200 | 6800 | |||
MOUE040-AAL008 | 26 | 9800 | 7800 | 7300 | |||
MOUE040-AAL009 | 28 | 10400 | 8400 | 7800 | |||
MOUE040-AAL010 | 30 | 11000 | 9000 | 8300 | |||
MOUE040-AAL011 | 32 | 11600 | 9600 | 8800 | |||
MOUE040-AAL012 | 34 | 12200 | 10200 | 9300 | |||
MOUE040-AAL013 | 36 | 12800 | 10800 | 9800 | |||
MOUE040-AAL014 | 38 | 13400 | 11400 | 10300 | |||
MOUE040-AAL015 | 40 | 14000 | 12000 | 10800 | |||
MOUE040-AAL016 | 42 | 14600 | 12600 | 11300 | |||
MOUE040-AAL017 | 44 | 15200 | 13200 | 11800 | |||
MOUE040-AAL018 | 46 | 15800 | 13800 | 12300 | |||
MOUE040-AAL019 | 48 | 16400 | 14400 | 12800 | |||
MOUE040-AAL020 | 50 | 17000 | 15000 | 13300 | |||
MOUE040-AAL021 | 52 | 17600 | 15600 | 13800 | |||
MOUE040-AAL022 | 54 | 18200 | 16200 | 14300 | |||
MOUE040-AAL023 | 56 | 18800 | 16800 | 14700 | |||
MOUE040-AAL024 | 58 | 19400 | 17400 | 15100 | |||
Available in various sizes, please specify your requirement to us. |
Package & Delivery& Payment terms |
ZHIYOU MARINE |
www.marineoutfittings.com |
Our Service |
ZHIYOU MARINE |
www.marineoutfittings.com |
Quality Guarantee |
ZHIYOU MARINE |
www.marineoutfittings.com |
Our Related Products |
ZHIYOU MARINE |
www.marineoutfittings.com |
OUR PRODUCT RANGE
1 |
Marine door |
Watertight |
Fireproof |
Quick action |
Weather tight |
Airtight&Sound-reduction |
Hydraulic Watertight |
Hollow Cabin Door |
2 |
Marine windows |
Fixed |
Skylight |
Porthole |
Sliding |
Watertight |
Fireproof |
Louver& Cabin Shutters |
3 |
Hatch cover& man hole |
Sliding |
Watertight Manhole Cover |
Bolted watertight |
Suez Canal Light |
Quick action |
Type A B C D |
Rotating Oil tight |
4 |
Mooring component |
Marine bollards |
Fairlead |
Mooring roller |
Mooring chock |
|
|
|
5 |
Marine steel product |
Seamless steel Pipe |
Seam steel pipe |
Marine crane |
Marine Stern Roller |
Marine fender rubber cylinder |
Steel structure |
API pipe |
6 |
Marine propeller& shaft |
Rudder System |
propeller |
Rudder shaft sealing component |
Rudder blade |
Rudder carrier bearing |
Rudder stock/pintle sealing apparatus |
Fin stabilizer |
7 |
Marine deck equipment |
Mooring winch |
Crane |
Windlass |
Capstan |
Rope Guider |
Cable lifter |
|
8 |
Rubber elements |
Rubber fenders |
Pneumatic fender |
Ship launching airbag |
Rubber sealing strip |
Quay fenders |
Drain airbag |
|
9 |
Pressure vessel tank |
Anti- Corrosion pressure |
Fermentation tank |
Low temperature pressure |
Compressor air tank |
Oil& LPG tank |
Vacuum tank |
Foam buffer tank |
10 |
Marine boarding ladder& gangplank |
Boarding ladder |
Draft ladder |
Lifesaving ladder |
Vertical access ladders |
Embarkation ladder |
Accommodation ladder |
Gangplank |
11 |
Welding material |
E 6013 |
E 7018 |
E 7024 |
E 7018-1 |
E 308L-16 |
E 347L-16 |
E 309L-16 |
12 |
Metal Processing Machinery Parts |
Machinery Parts or fittings can be designed as your drawings or detailed requirements, and processed by lathes, milling machines, planing machines, drills. |
NOTES:
1. The content of this table doesn't cover all catagories, providing that the item you are looking for is not included hereof, please feel free to contact us.
2. All the products shall be customerized accordingly, OEM&ODM available.