Product Details:
Payment & Shipping Terms:
|
| Step Qty: | 12--58 | Nominal Size L1: | 3600--15600mm |
|---|---|---|---|
| Weight: | 320--1370kg 320--1370kg | ODM Or OEM Service: | Available |
| Third Party Inspection: | Or Other Available Inspection | Material: | Aluminum Alloy |
| Key Words: | Boarding Ladder/ladder For Draft Reading/Aluminum Ladder | Usage: | Boat, Yacht, Pontoon |
| Part: | Marine Outfittings | Length: | 6 Feet |
| Approval: | CCS,BV,ABS, LR Etc | Adjustable: | Yes |
| Step Depth: | 1 Inch | Key Words: | Fender Maintenance Ladder |
| Step Material: | Non-slip Rubber | Width: | 18 Inches |
| Extended Dimensions: | 72 Inches X 18 Inches X 6 Inches | Corrosion Resistant: | Yes |
| Foldable: | Yes | ||
| Highlight: | stainless steel boat ladder,boat boarding ladders |
||
Marine Accommodation Ladders are designed for safe personnel embarkation and disembarkation when ships are moored alongside a deck. These ladders meet JIS F2613-1976 requirements and are engineered for strength, durability, and safety.
Our accommodation ladders are widely used for various vessel types including bulk carriers, containers, and general cargo ships. All designs comply with ISO standards, IMO standards, and Classification Society requirements.
Material: Aluminum Alloy, Aluminum
Type: Fixed
Step: Fixed arch step with slip-proof groove and anodized finish
| Product No. | Step No. | L (mm) | L1 (mm) | B (mm) | H (mm) | Space between Rungs (mm) | Angle (degrees) |
|---|---|---|---|---|---|---|---|
| MOUE040-AAL001 | 12 | 5600 | 3600 | 600 | 3620 | 300-350 | 55-60 |
| MOUE040-AAL002 | 14 | 6200 | 4200 | 600 | 4100 | 300-350 | 55-60 |
| MOUE040-AAL003 | 16 | 6800 | 4800 | 600 | 4590 | 300-350 | 55-60 |
| MOUE040-AAL004 | 18 | 7400 | 5400 | 600 | 5080 | 300-350 | 55-60 |
| MOUE040-AAL005 | 20 | 8000 | 6000 | 600 | 5800 | 300-350 | 55-60 |
| MOUE040-AAL006 | 22 | 8600 | 6600 | 600 | 6300 | 300-350 | 55-60 |
| MOUE040-AAL007 | 24 | 9200 | 7200 | 600 | 6800 | 300-350 | 55-60 |
| MOUE040-AAL008 | 26 | 9800 | 7800 | 600 | 7300 | 300-350 | 55-60 |
| MOUE040-AAL009 | 28 | 10400 | 8400 | 600 | 7800 | 300-350 | 55-60 |
| MOUE040-AAL010 | 30 | 11000 | 9000 | 600 | 8300 | 300-350 | 55-60 |
Available in various sizes - please specify your requirements
Payment: T/T (30% deposit in advance, 70% balance before delivery) or Irrevocable L/C at sight
Incoterm: EXW/FCA/FOB, C&F/CIF
Package: Pallet with film packing or according to customer requirements
Lead Time: Within one month for one 20'GP
Shipment: 20'GP, 40'GP, 40'HQ, 40'OT or in bulk
Zhiyou Marine maintains comprehensive quality control throughout the manufacturing process:
Punctual Delivery:
After-Sales Support:
Technical Expertise: