Product Details:
Payment & Shipping Terms:
|
| Step Qty: | 12--58 | Nominal Size L1: | 3600--15600mm 3600--15600mm |
|---|---|---|---|
| Max. Height: | 3600--13800m 3600--13800m | ODM Or OEM Service: | Available |
| Third Party Inspection: | Or Other Available Inspection | Material: | Aluminum Alloy |
| Key Words: | Boarding Ladder/wharf Ladder/gangway/Aluminum Ladder | Approval: | CCS,BV,ABS, LR Etc |
| Foldable: | Yes | Key Words: | Fender Maintenance Ladder |
| Length: | 6 Feet | Mounting Type: | Deck Mount |
| Number Of Steps: | 4 | Usage: | Boat, Yacht, Ship |
| Installation Method: | Bolt-on | Qty Of Steps: | 12--58 Steps |
| Corrosion Resistant: | Yes | Adjustable: | No |
| Corrosion Resistance: | Yes | ||
| Highlight: | boat boarding ladders,stainless steel boat ladder |
||
High-quality galvanized steel boarding ladder designed for easy installation, durability, and customizable surfaces. OEM services available with factory direct pricing.
| Material | Q235, Q195 |
| Size | 1800*400mm, 3000*600mm, 2400*600mm, 6000*300mm or customized |
| Surface Treatment | Hot dipped galvanized |
| Color | Customized |
| Remarks | We can design and manufacture according to customer's drawings and samples |
We export high-quality marine ladders worldwide to Malaysia, Indonesia, Vietnam, Nigeria, India, Netherlands and more. All ladders undergo rigorous load testing.
| Size (mm) | Weight (kg/pc) | Size (mm) | Weight (kg/pc) |
|---|---|---|---|
| WALK BOARDS | |||
| 210 x 45 x 1.2 x 4000 | 13.60 | 500 x 50 x 1.2 x 1829 | 15.50 |
| 210 x 45 x 1.2 x 3000 | 10.26 | 480 x 45 x 1.2 x 1829 | 13.50 |
| 210 x 45 x 1.2 x 2000 | 6.93 | 450 x 45 x 1.2 x 1829 | 13.00 |
| 210 x 45 x 1.2 x 1000 | 3.59 | 450 x 38 x 1.2 x 1829 | 12.50 |
| 240 x 45 x 1.2 x 4000 | 14.87 | 420 x 45 x 1.2 x 1829 | 12.50 |
| 240 x 45 x 1.2 x 3000 | 11.23 | 500 x 50 x 1.2 x 1219 | 11.00 |
| 240 x 45 x 1.2 x 2000 | 7.59 | 480 x 45 x 1.2 x 1219 | 10.00 |
| 240 x 45 x 1.2 x 1000 | 3.94 | 450 x 45 x 1.2 x 1219 | 9.50 |
| 250 x 50 x 1.2 x 4000 | 15.67 | 450 x 38 x 1.2 x 1219 | 9.00 |
| 250 x 50 x 1.2 x 3000 | 11.84 | 420 x 45 x 1.2 x 1219 | 9.00 |
| 250 x 50 x 1.2 x 2000 | 8.00 | 330 x 50 x 1.2 x 1829 | 11.50 |
| 250 x 50 x 1.2 x 1000 | 4.15 | 330 x 50 x 1.2 x 1219 | 8.50 |
Payment: T/T (30% deposit in advance, 70% balance before delivery) or Irrevocable L/C at sight
Incoterm: EXW/FCA/FOB, C&F/CIF
Package: Pallet with film packing or according to customer requirements
Lead Time: Within one month for one 20'GP container
Shipment: 20'GP, 40'GP, 40'HQ, 40'OT or in bulk
Zhiyou Marine provides comprehensive OEM services with design compliance to ABS, CCS, BV, LR, DNV, NK, KR standards and customer requirements.
Complete range of marine equipment and components available:
Note: All products can be customized with OEM & ODM services available. Contact us for items not listed.